Utilize este identificador para referenciar este registo:
http://biblioteca.unisced.edu.mz/handle/123456789/3007
Título: | Introduction to Numerical Methods and Matlab Programming for Engineers |
Autores: | Young, Todd Mohlenkamp, Martin J. |
Data: | 29-abr-2021 |
Editora: | Ohio University |
Citação: | 182p |
Resumo: | These notes were developed by the first author in the process of teaching a course on applied numerical methods for Civil Engineering majors during 2002-2004 and was modified to include Mechanical Engineering in 2005. The materials have been periodically updated since then and underwent a major revision by the second author in 2006-2007. The main goals of these lectures are to introduce concepts of numerical methods and introduce Matlab in an Engineering framework. By this we do not mean that every problem is a “real life” engineering application, but more that the engineering way of thinking is emphasized throughout the discussion. In these lecture notes, instruction on using Matlab is dispersed through the material on nu- merical methods. In these lectures details about how to use Matlab are detailed (but not verbose) and explicit. To teach programming, students are usually given examples of working programs and are asked to make modifications. |
URI: | http://biblioteca.unisced.edu.mz/handle/123456789/3007 |
Aparece nas colecções: | Matematica Descrita |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
numerical methods.pdf | 910.13 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.