Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Young, Todd | - |
dc.contributor.author | Mohlenkamp, Martin J. | - |
dc.date.accessioned | 2023-08-15T07:19:01Z | - |
dc.date.available | 2023-08-15T07:19:01Z | - |
dc.date.issued | 2021-04-29 | - |
dc.identifier.citation | 182p | en_US |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3007 | - |
dc.description.abstract | These notes were developed by the first author in the process of teaching a course on applied numerical methods for Civil Engineering majors during 2002-2004 and was modified to include Mechanical Engineering in 2005. The materials have been periodically updated since then and underwent a major revision by the second author in 2006-2007. The main goals of these lectures are to introduce concepts of numerical methods and introduce Matlab in an Engineering framework. By this we do not mean that every problem is a “real life” engineering application, but more that the engineering way of thinking is emphasized throughout the discussion. In these lecture notes, instruction on using Matlab is dispersed through the material on nu- merical methods. In these lectures details about how to use Matlab are detailed (but not verbose) and explicit. To teach programming, students are usually given examples of working programs and are asked to make modifications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ohio University | en_US |
dc.title | Introduction to Numerical Methods and Matlab Programming for Engineers | en_US |
dc.type | Book | en_US |
Appears in Collections: | Matematica Descrita |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
numerical methods.pdf | 910.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.