Utilize este identificador para referenciar este registo:
http://biblioteca.unisced.edu.mz/handle/123456789/2701
Título: | Simulating Humans: Computer Graphics, Animation, and Control |
Autores: | Badler, Badler Phillips, Cary B. Webber, Bonnie L. |
Palavras-chave: | Animation Automotive Kinetics Language Humanoids Prosecution |
Data: | 14-jan-2013 |
Editora: | Oxford University Press |
Citação: | 283pg |
Resumo: | The decade of the 80's saw the dramatic expansion of high-performance computer graphics into domains previously able only to flirt with the technology. Among the most dramatic has been the incorporation of real-time interactive manipulation and display for human figures. Though actively pursued by several research groups, the problem of providing a virtual or synthetic human for an engineer or designer already accustomed to Computer-Aided Design techniques was most comprehensively attacked by the Computer Graphics Research Laboratory at the University of Pennsylvania. The breadth of that effort as well as the details of its methodology and software environment are presented in this volume. This book is intended for human factors engineers requiring current knowledge of how a computer graphics surrogate human can augment their analyses of designed environments. It will also help inform design engineers of the state-of-the-art in human figure modeling, and hence the human-centered design central to the emergent notion of Concurrent Engineering. Finally, it documents for the computer graphics community a major research effort in the interactive control and motion speci cation of articulated human figures. |
URI: | http://biblioteca.unisced.edu.mz/handle/123456789/2701 |
Aparece nas colecções: | Inteligência Artificial |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Simulating-Humans.pdf | 2.1 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.