Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/3837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Barbosa, Gabriela Diedrichs | - |
| dc.contributor.author | Da Fonseca, Maria Helena | - |
| dc.date.accessioned | 2025-11-25T09:37:54Z | - |
| dc.date.available | 2025-11-25T09:37:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 2359-1412 | - |
| dc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/3837 | - |
| dc.subject | Sistemas de Informação Geográfica | en_US |
| dc.subject | gestão de projetos ambientais | en_US |
| dc.title | Sistemas de Informação Geográfica (SIG) como ferramenta de apoio para a gestão de projetos ambientais | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Ambiente | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| v04n07a13.pdf | 542.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.