Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3656
Title: | AI Tutoring Outperforms Active Learning |
Authors: | Miller, Kelly Klales, Anna Milbourne, Timothy Ponti, Gregorio Kestin, Gregory |
Keywords: | generative artificial intelligence Inteligência artificial generativa |
Issue Date: | 2024 |
Citation: | Kestin, Gregory & Miller, Kelly & Klales, Anna & Milbourne, Timothy & Ponti, Gregorio. (2024). AI Tutoring Outperforms Active Learning. 10.21203/rs.3.rs-4243877/v1. |
Abstract: | Advances in generative artificial intelligence (GAI) show great potential for improving education. Yet little is known abouthow this new technology should be used and how effective it can be. Here we report a randomized, controlled studymeasuring college students’ learning and their perceptions when content is presented through an AI-powered tutorcompared with an active learning class. The AI tutor was developed with the same pedagogical best practices as thelectures. We fi nd that students learn more than twice as much in less time when using an AI tutor, compared with the activelearning class. They also feel more engaged and more motivated. These fi ndings offer empirical evidence for the effi cacy ofa widely accessible AI-powered pedagogy in signifi cantly enhancing learning outcomes, presenting a compelling case for itsbroad adoption in learning environments. |
URI: | http://biblioteca.unisced.edu.mz/handle/123456789/3656 |
Appears in Collections: | Tecnologia Educativa e E-Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AI_Tutoring_Outperforms_Active_Learning.pdf | 882.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.