Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, Kelly | - |
dc.contributor.author | Klales, Anna | - |
dc.contributor.author | Milbourne, Timothy | - |
dc.contributor.author | Ponti, Gregorio | - |
dc.contributor.author | Kestin, Gregory | - |
dc.date.accessioned | 2024-12-04T14:24:02Z | - |
dc.date.available | 2024-12-04T14:24:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Kestin, Gregory & Miller, Kelly & Klales, Anna & Milbourne, Timothy & Ponti, Gregorio. (2024). AI Tutoring Outperforms Active Learning. 10.21203/rs.3.rs-4243877/v1. | en_US |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3656 | - |
dc.description.abstract | Advances in generative artificial intelligence (GAI) show great potential for improving education. Yet little is known abouthow this new technology should be used and how effective it can be. Here we report a randomized, controlled studymeasuring college students’ learning and their perceptions when content is presented through an AI-powered tutorcompared with an active learning class. The AI tutor was developed with the same pedagogical best practices as thelectures. We fi nd that students learn more than twice as much in less time when using an AI tutor, compared with the activelearning class. They also feel more engaged and more motivated. These fi ndings offer empirical evidence for the effi cacy ofa widely accessible AI-powered pedagogy in signifi cantly enhancing learning outcomes, presenting a compelling case for itsbroad adoption in learning environments. | en_US |
dc.subject | generative artificial intelligence | en_US |
dc.subject | Inteligência artificial generativa | en_US |
dc.title | AI Tutoring Outperforms Active Learning | en_US |
Appears in Collections: | Tecnologia Educativa e E-Learning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AI_Tutoring_Outperforms_Active_Learning.pdf | 882.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.