Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3097
Title: | Big Data and Artificial Intelligence in Digital Finance |
Authors: | Soldatos, John Kyriazis, Dimosthenis |
Issue Date: | 29-Jan-2022 |
Publisher: | Springer Nature |
Abstract: | This open access book presents how cutting-edge digital technologies like Big Data, Machine Learning, Artificial Intelligence (AI), and Blockchain are set to disrupt the financial sector. The book illustrates how recent advances in these technologies facilitate banks, FinTech, and financial institutions to collect, process, analyze, and fully leverage the very large amounts of data that are nowadays produced and exchanged in the sector. To this end, the book also describes some more the most popular Big Data, AI and Blockchain applications in the sector, including novel applications in the areas of Know Your Customer (KYC), Personalized Wealth Management and Asset Management, Portfolio Risk Assessment, as well as variety of novel Usage-based Insurance applications based on Internet-of-Things data. Most of the presented applications have been developed, deployed and validated in real-life digital finance settings in the context of the European Commission funded INFINITECH project, which is a flagship innovation initiative for Big Data and AI in digital finance. This book is ideal for researchers and practitioners in Big Data, AI, banking and digital finance |
URI: | http://biblioteca.unisced.edu.mz/handle/123456789/3097 |
Appears in Collections: | Inteligência Artificial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-030-94590-9.pdf | 9.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.