Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2436
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Horta, João Carlos Lopes | - |
dc.date.accessioned | 2022-12-21T08:57:12Z | - |
dc.date.available | 2022-12-21T08:57:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2436 | - |
dc.subject | INTRODUÇÃO À ESTATÍSTICA E PROBABILIDADE | en_US |
dc.subject | Gestão de sistemas de informação | en_US |
dc.title | INTRODUÇÃO À ESTATÍSTICA E PROBABILIDADE | en_US |
dc.type | Book | en_US |
Appears in Collections: | Ciências Aplicadas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MATH 1302 Introduction to Statistics _ Probability_PT.pdf | 3.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.