Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assunção, Renato | - |
dc.date.accessioned | 2022-10-31T09:57:10Z | - |
dc.date.available | 2022-10-31T09:57:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Assunção, Renato (2017). Fundamentos Estatísticos de Ciência dos Dados. Brasil: DCC, UFMG | en_US |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2209 | - |
dc.publisher | DCC, UFMG | en_US |
dc.subject | calculo de probabilidades | en_US |
dc.subject | dados estatisticos | en_US |
dc.subject | probabilidade basica | en_US |
dc.subject | probabilidade condicional | en_US |
dc.title | Fundamentos Estatísticos de Ciência dos Dados | en_US |
dc.type | Book | en_US |
Appears in Collections: | Metodologias de Pesquisa e de Investigação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentos Estatísticos de Ciência dos Dados.pdf | 29.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.