Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 23
Data | Título | Autor(es) |
2024 | Guia para a IA generativa na educação e na pesquisa | UNESCO |
2024 | Living guidelines on the responsible use of generative AI in research | European Commision |
2023-04 | 100 practical applications and use cases of generative AI | Minister of State for Artificial Intelligence: United Arab Emirates |
2022-08 | Artificial Communication: How Algorithms Produce Social Intelligence | Esposito, Elena |
2022-01-29 | Deep Neural Networks and Data for Automated Driving | Fingscheidt, Tim; Gottschalk, Hanno; Houben, Sebastian |
2022-01-29 | Big Data and Artificial Intelligence in Digital Finance | Soldatos, John; Kyriazis, Dimosthenis |
2021 | Smart Sensors and Devices in Artificial Intelligence | Zhang, Dan; Duan, Xuechao |
2022-03-03 | Annals of Scientific Society for Assembly, Handling and Industrial Robotics 2021 | Schüppstuhl, Thorsten; Tracht, Kirsten; Raatz, Annika |
2009-02-08 | Automation and Control | D Rodić, A |
2008-05-14 | Advances in Robotics, Automation and Control | Aramburo, Jesus; Trevino, Antonio Ramirez |
2020-08-14 | AI based Robot Safe Learning and Control | Zhou, Xuefeng; Xu, Zhihao; Li, Shuai; Wu, Hongmin; Cheng, Taobo; Lv, Xiaojing |
2021-08-14 | AI and Learning Systems | Kyprianidis, Konstantinos; Dahlquist, Erik |
2018-09-18 | Paradigms of Artificial Intelligence Programming: Case studies in Common Lisp | Norvig, Peter |
2012-06-18 | Haptics Rendering and Applications | Saddik, Abdulmotaleb El |
2012-06-27 | Recent Advances in Document Recognition and Understanding | Mori, Minoru |
2013-07-13 | Robot soccer | Papić, Vladan |
2012-09-06 | Humanoid Robots new Developments | Filho, Armando Carlos de Pina |
2013-01-14 | Simulating Humans: Computer Graphics, Animation, and Control | Badler, Badler; Phillips, Cary B.; Webber, Bonnie L. |
2013-03-26 | Machine Vision - Applications and Systems | Solari, Fabio; Chessa, Manuela; Sabatini, Silvio P. |
2013-05-10 | Virtual Reality - Human Computer Interaction | Tang, Xin‐Xing |
Collection's Items (Sorted by Data de depósito in descendente order): 1 to 20 of 23