Utilize este identificador para referenciar este registo:
http://biblioteca.unisced.edu.mz/handle/123456789/1224
Título: | Outbreak of Cholera Due to Cyclone Idai in Central Mozambique (2019) |
Autores: | Mongo, Edson Cambaza, Edgar Nhambire, Robina |
Palavras-chave: | Cholera Epidemiologioa Public health challenges Cyclone Idai - Mozambique |
Data: | 2019 |
Editora: | IntechOpen, |
Resumo: | Idai was a strong tropical cyclone in Central Mozambique, causing over 1000 deaths, destroying schools, hospitals, roads, and more than 239,731 houses, displac ing thousands of people to 136 accommodation sites, and leaving people in need for assistance. The resulting precarious hygienic conditions caused outbreaks of diseases such as malaria and cholera. This communication summarizes the onset of cholera outbreak in Sofala province and its response. It was declared on 27 March, and the number of cases raised up to 6766 and 8 confirmed deaths, with the highest incidence in the city of Beira. The government and partners made integrated efforts to control the disease, establishing treatment centers and units and improving sanitation and hygiene and surveillance. Furthermore, 800,000 people were immunized, and the results seemed satisfactory considering the response. Although cyclones are rare, Mozambique has a very limited capacity to handle their impact, and this urges the country to keep a contingency fund for future disasters. Keywords: cholera, Cyclone Idai, Sofala, Center of Mozambique, outbreak |
Descrição: | 1 - 8p |
URI: | http://biblioteca.unisced.edu.mz/handle/123456789/1224 |
Aparece nas colecções: | Epidemiologia |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Outbreak of Cholera Due to Cyclone Idai in Cen.pdf | 241.35 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.