Utilize este identificador para referenciar este registo:
https://biblioteca.unisced.edu.mz/jspui/handle/123456789/757Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Abouhilal, Abdelmoula | - |
| dc.contributor.author | Taj, Amine Moulay | - |
| dc.contributor.author | Taifi, Naîma | - |
| dc.date.accessioned | 2026-08-06T15:00:11Z | - |
| dc.date.available | 2026-08-06T15:00:11Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/757 | - |
| dc.description | 66-82p. | pt_PT |
| dc.description.abstract | —Practical manipulations are a core part of engineering training education systems. Remote labs are a new method used for teaching and practicing experimental manipulation using the performance of information and communication technologies. This paper presents a study of two remote labs architecture using low cost embedded systems that could be addressed to the 3rd year bachelor degree students on renewable energy and others on electronics courses. The first manipulation is based on Arduino microcontroller to monitor an irrigation system powered by photovoltaic panels. In addition, the second manipulation uses a powerful PcDuino, to control remotely a logic electronic experience. A simple interface is developed to allow students and instructors to access to these manipulations. This study is aimed to improve the present education systems in the Moroccan universities by managing the practical manipulation for a large number of students, especially in the open-access faculties. Finally, this architecture can be easily extended to other disciplines and courses. | pt_PT |
| dc.publisher | Sultan Moulay Slimane University | pt_PT |
| dc.subject | Remote labs, | pt_PT |
| dc.subject | Agriculture engineering, | pt_PT |
| dc.subject | Embedded systems, | pt_PT |
| dc.subject | Remote training, | pt_PT |
| dc.subject | Online manipulation, | pt_PT |
| dc.subject | E-learning | pt_PT |
| dc.title | Using Online Remote Laboratory in Agriculture Engineering and Electronic Training | pt_PT |
| dc.type | Article | pt_PT |
| Aparece nas colecções: | Tecnologia Educativa | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Using Online Remote Laboratory in Agriculture Engineering and Electronic Training (2).pdf | 2.33 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.