Utilize este identificador para referenciar este registo:
https://biblioteca.unisced.edu.mz/jspui/handle/123456789/669Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Agricultural Extension Society of Nigeria (AESON) | - |
| dc.date.accessioned | 2026-08-04T14:45:15Z | - |
| dc.date.available | 2026-08-04T14:45:15Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.issn | 24086851 | - |
| dc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/669 | - |
| dc.description | 10p. | pt_PT |
| dc.description.abstract | This study examined factors influencing farmers’ willingness to use digital decision support tools for climate change adaptation in Ogun State, Nigeria. A multistage sampling procedure was used to select 233 arable crop farmers. Data were collected through a structured interview schedule and analysed using frequencies, means, and multiple linear regression. The results show that the lack of adequate financial resources (𝑥 ̅= 2.98) was the most frequently experienced adaptation barrier by the farmers. While a slight majority (51.1%) had a high level of risk perception, about half (50.2%) of the farmers had high self efficacy. Most of the farmers (83.7%) were highly willing to use DSTs. Education (β = 0.141), participation in agricultural associations (β = 0.209), land ownership (β = 0.177), risk perception (β = 0.161), and self efficacy (β = 0.201) contributed significantly to farmers’ willingness to use DSTs for climate change adaptation. It is concluded that the farmers’ desire to use DSTs was strongly influenced by participation in an association, self--efficacy, mode of land ownership, risk perception, and education. Farmers’ participation in associations should be encouraged, while extension agents should improve adaptive efficacy through training and support to enhance farmers' willingness to use DSTs. | pt_PT |
| dc.language.iso | en | pt_PT |
| dc.publisher | Agricultural Extension Society of Nigeria (AESON) | pt_PT |
| dc.subject | Climate change adaptation, digital decision support tools, willingness to use. | pt_PT |
| dc.title | Journal of Agricultural Extension Vol. 30 (3) July, 2026 | pt_PT |
| dc.title.alternative | Factors Influencing Crop Farmers' Willingness to Use Digital Decision Support Tools for Climate Change Adaptation in Ogun State, Nigeria | pt_PT |
| dc.type | Article | pt_PT |
| Aparece nas colecções: | Engenharia agrícola | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| Factors Influencing Crop Farmers_ Willingness to Use Digital Decision Support Tools for Climate Change Adaptation in Ogun State, Nigeria.pdf | 336.24 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.