Introductory Business Statistics 2e
| Autordc.contributor.author | HOLMES, Alexandre; ILLOWSKY, Barbara; DEAN, Susan | |
| Data de entradadc.date.accessioned | 2026-10-28T08:10:35Z | |
| Data de publicaçãodc.date.issued | 2026 | |
| Descriçãodc.description | 627p. | |
| Resumodc.description.abstract | The book Introductory Business Statistics 2e presents the fundamental concepts and methods of statistics applied to business contexts. It covers topics such as descriptive statistics, data analysis and visualization, probability, probability distributions, sampling techniques, estimation, hypothesis testing, correlation, and regression. The book aims to develop skills in data interpretation, quantitative analysis, and the application of statistical methods to solve problems and support informed decision-making in the fields of management, business administration, economics, accounting, and finance. | |
| ISBNdc.identifier.isbn | 978-1-961584-33-4 | |
| URIdc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/1133 | |
| Idiomadc.language.iso | en | |
| Editoradc.publisher | OPENSTAX | |
| Assuntodc.subject | Statistics | |
| Assuntodc.subject | business statistics | |
| Assuntodc.subject | descriptive statistics | |
| Assuntodc.subject | probability | |
| Assuntodc.subject | probability distributions | |
| Assuntodc.subject | sampling | |
| Assuntodc.subject | statistical inference | |
| Assuntodc.subject | hypothesis testing | |
| Assuntodc.subject | regression | |
| Assuntodc.subject | correlation | |
| Assuntodc.subject | data analysis | |
| Assuntodc.subject | decision-making | |
| Assuntodc.subject | business management. | |
| Títulodc.title | Introductory Business Statistics 2e | |
| Tipodc.type | Book |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- introductory-business-statistics-2e_-_WEB.pdf
- Tamanho:
- 21,74 MB
- Formato:
- Adobe Portable Document Format