GEOTECNOLOGIAS APLICADAS À IDENTIFICAÇÃO DAS CARACTERÍSTICAS DO RELEVO COMO SUBSÍDIO À GESTÃO TERRITORIAL
| Autordc.contributor.author | DAVIS, William Morris | |
| Data de entradadc.date.accessioned | 2026-10-30T14:43:01Z | |
| Data de publicaçãodc.date.issued | 2025-10-15 | |
| Descriçãodc.description | p.259-277 | |
| Resumodc.description.abstract | The terrestrial model is a component of the natural environment that presents an enormous diversity of types and forms, where its characteristics can facilitate or impede the appropriation and occupation of the different geomorphological compartments. It is on the relief that society establishes residential or service structures, without considering adequate territorial planning, since this management subsidizes and guides the occupation, considering the fragility/vulnerability of the compartments. In this sense, the research aims to apply geotechnologies in the identification of the characteristics of the relief, with the purpose of providing technical and spatial subsidies that contribute to territorial management. To achieve the proposed objective, the following methodological procedures were developed: bibliographic and cartographic survey; analysis and interpretation of satellite images; thematic mapping (geology, hypsometry, slope, terrain forms and relief units); and finally, fieldwork. Using the hydrographic basin as the unit of analysis, the main characteristics of the relief were identified, considering its particularities and the anthropic actions on them and their effects. It is concluded that the application of geotechnologies in the identification of relief characteristics provides technical and scientific subsidies for the adequate use of natural resources, as well as the congruent occupation of geographic space. | |
| DOIdc.identifier.doi | https://doi.org/10.48025/ISSN2675-6900.v6n1.2025.395 | |
| URIdc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/1161 | |
| Idiomadc.language.iso | pt | |
| Editoradc.publisher | UEMA | |
| Assuntodc.subject | Hydrographic basin | |
| Assuntodc.subject | Geomorphological compartments | |
| Assuntodc.subject | Landforms | |
| Assuntodc.subject | Scale of detail | |
| Títulodc.title | GEOTECNOLOGIAS APLICADAS À IDENTIFICAÇÃO DAS CARACTERÍSTICAS DO RELEVO COMO SUBSÍDIO À GESTÃO TERRITORIAL | |
| Tipodc.type | Article |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- ART+3+GEOTECNOLOGIAS+APLICADAS+À+IDENTIFICAÇÃO+DAS+CARACTERÍSTICAS+DO+RELEVO+COMO+SUBSÍDIO+À+GESTÃO+TERRITORIAL.pdf
- Tamanho:
- 1,67 MB
- Formato:
- Adobe Portable Document Format