Python para Todos: Explorando Dados com Python 3
| Autordc.contributor.author | SEVERANCE, Charles R. | |
| Data de entradadc.date.accessioned | 2026-11-17T09:02:59Z | |
| Data de publicaçãodc.date.issued | 2020 | |
| Descriçãodc.description | 260p. | |
| Resumodc.description.abstract | This book introduces the fundamentals of computer programming using the Python 3 programming language, with a particular focus on data exploration and analysis. It covers essential programming concepts, including variables, expressions, conditional statements, loops, functions, and data structures. It also explores file processing, web data retrieval, database management, and data visualization. Through practical examples and hands-on exercises, the book helps readers develop programming skills and understand how to collect, process, organize, and analyze data using Python. It is designed for beginners and students interested in computer science, programming, and data analysis. | |
| ISBNdc.identifier.isbn | NAO IDENTIFICADO | |
| URIdc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/1231 | |
| Idiomadc.language.iso | pt | |
| Editoradc.publisher | NAO IDENTIFICADO | |
| Assuntodc.subject | - Python Programming | |
| Assuntodc.subject | - Computer Programming | |
| Assuntodc.subject | - Data Analysis | |
| Assuntodc.subject | - Data Processing | |
| Assuntodc.subject | - Python 3 | |
| Assuntodc.subject | - Computer Science | |
| Assuntodc.subject | - Software Development | |
| Assuntodc.subject | - Database Management | |
| Assuntodc.subject | - Data Exploration | |
| Assuntodc.subject | - Information Technology | |
| Assuntodc.subject | - Programming Languages | |
| Assuntodc.subject | - Web Applications | |
| Títulodc.title | Python para Todos: Explorando Dados com Python 3 | |
| Tipodc.type | Book |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- pythonlearn (4).pdf
- Tamanho:
- 2,38 MB
- Formato:
- Adobe Portable Document Format