Prealgebra 2e
| Autordc.contributor.author | MARECEK, Lynn; ANTHONY-SMITH, Maryanne; MATHIS, Andrea Honeycutt | |
| Data de entradadc.date.accessioned | 2026-11-05T08:38:45Z | |
| Data de publicaçãodc.date.issued | 2026 | |
| Descriçãodc.description | 1074p. | |
| Resumodc.description.abstract | The textbook Prealgebra 2e provides a comprehensive introduction to the fundamental concepts and principles of prealgebra. It covers essential mathematical topics, including whole numbers, integers, fractions, decimals, ratios, proportions, percentages, algebraic expressions, equations, and basic geometry. The book also explores measurement, mathematical applications, and problem-solving strategies. Through theoretical explanations, practical examples, exercises, and real-world applications, it develops students' numerical skills, logical reasoning, critical thinking, and analytical abilities. The textbook provides a solid foundation for further studies in algebra, trigonometry, calculus, and other mathematical disciplines. | |
| ISBNdc.identifier.isbn | 978-1-951693-19-0 | |
| URIdc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/1194 | |
| Idiomadc.language.iso | en | |
| Editoradc.publisher | OPENSTAX | |
| Assuntodc.subject | Prealgebra | |
| Assuntodc.subject | Mathematics | |
| Assuntodc.subject | Arithmetic | |
| Assuntodc.subject | Whole Numbers | |
| Assuntodc.subject | Integers | |
| Assuntodc.subject | Fractions | |
| Assuntodc.subject | Decimals | |
| Assuntodc.subject | Ratios and Proportions | |
| Assuntodc.subject | Percentages | |
| Assuntodc.subject | Algebraic Expressions | |
| Assuntodc.subject | Equations | |
| Assuntodc.subject | Geometry | |
| Assuntodc.subject | Mathematical Reasoning | |
| Assuntodc.subject | Problem Solving. | |
| Títulodc.title | Prealgebra 2e | |
| Tipodc.type | Book |
Ficheiros
Pacote original
1 - 1 de 1
A carregar...
- Nome:
- prealgebra-2e_-_WEB.pdf
- Tamanho:
- 60,27 MB
- Formato:
- Adobe Portable Document Format