Utilize este identificador para referenciar este registo:
https://biblioteca.unisced.edu.mz/handle/123456789/588Registo completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Amorim, Carolina Belli Amorim, Lorenzo Petrocchi Charpinel Carolina Belli; Charpinel,Lorenzo Petrocchi | - |
| dc.date.accessioned | 2026-08-03T07:36:47Z | - |
| dc.date.available | 2026-08-03T07:36:47Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.isbn | 978-65-5379-391-0 | - |
| dc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/588 | - |
| dc.description | Vol. 2, p. 118. | pt_PT |
| dc.description.abstract | Coffee culture is of enormous importance to Brazil, both in economic and historical terms. Small coffee producers play a key role in the sector. However, these producers face significant challenges, especially the lack of access to credit, which limits their investments in coffee production and quality improvement. In this context, economic-financial analysis is a valuable tool to help small producers obtain credit. The objective of this work was to carry out an economic-financial analysis of an Arabica coffee producing property in Araxá, MG, in 2022, using financial statements, such as the Income Statement (DRE) and the Balance Sheet (BP), to collect relevant data. Based on this information, financial indicators were calculated and analyzed, such as indebtedness, profitability, profitability, liquidity and solvency. The vertical analysis of the DRE made it possible to identify the structure of costs and expenses, as well as the percentage share of each item in relation to total revenue. Based on the results obtained, it was concluded that the analyzed property is economically viable and capable of fulfilling its financial obligations. However, it is necessary to constantly monitor financial indicators, improve operational efficiency and seek new business opportunities to increase profitability. The survey reinforces the importance of proper financial management for the company’s long-term sustainability. The study demonstrated the relevance of economic- financial analysis in identifying the strengths and weaknesses of the property’s financial management, providing subsidies for the elaboration of improvement strategies. | pt_PT |
| dc.language.iso | other | pt_PT |
| dc.publisher | AYA Editora© | pt_PT |
| dc.subject | rural credit. coffee. financial indicators. financial management. small produce | pt_PT |
| dc.title | A Gestão e Administração Financeira no mundo contemporâneo Vol. 2 | pt_PT |
| dc.type | Book | pt_PT |
| Aparece nas colecções: | Gestão | |
Ficheiros deste registo:
| Ficheiro | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| A Gestao e Administracao Financeira no mundo contemporaneo.pdf | 2.5 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.