Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/3816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | GESTO Energia, Ministério da Energia / Governo de Moçambique S.A. | - |
| dc.date.accessioned | 2025-11-06T09:43:30Z | - |
| dc.date.available | 2025-11-06T09:43:30Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | https://biblioteca.unisced.edu.mz/handle/123456789/3816 | - |
| dc.title | Atlas das Energias Renováveis de Moçambique: Recursos e Projetos para Produção de Electricidade. Maputo: Fundo de Energia (FUNAE) / Governo de Moçambique. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Ambiente | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MOZAMBIQUE-RENEWABLE-ENERGY-ATLAS.pdf | 5.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.