Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/3420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | do Nascimento Ritter, Matias | - |
| dc.contributor.author | Haig They, Ng | - |
| dc.contributor.author | Konzen, Enéas | - |
| dc.date.accessioned | 2024-02-08T14:27:05Z | - |
| dc.date.available | 2024-02-08T14:27:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3420 | - |
| dc.description | 77p | en_US |
| dc.language.iso | other | en_US |
| dc.subject | software estatístico | en_US |
| dc.subject | ANOVA | en_US |
| dc.title | Introdução ao software estatístico R | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Agronomia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Apostila_introducao_ao_r_-_ritter_they_and_konzen.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.