Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Songkram, Et. all | - |
dc.date.accessioned | 2024-01-18T11:06:29Z | - |
dc.date.available | 2024-01-18T11:06:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3281 | - |
dc.description.abstract | Digital learning platforms have been used as teaching aids in many countries; however, their success factors are not well established in Thailand. The primary objective of this study was to identify and confirm the success factors to promote digital learning platforms in Thailand from instruc tors’ perspectives. The sample included 788 Thai instructors. The confirmatory factor analysis (CFA) method indicates a good fit of a four-factor model to the observed data. The CFA construct revealed four success factors in promoting dig ital learning platforms: education policy, online classroom management, online learning system, and training method. The results explain the influence each of the four factors. Finally, this paper proposes guidelines for the promotion of dig ital learning platforms. | en_US |
dc.publisher | Paper—Success Factors to Promote Digital Learning Platforms: An Empirical Study From an | en_US |
dc.subject | Digital Learning | en_US |
dc.subject | Digital Platforms | en_US |
dc.title | Success Factors to Promote Digital Learning Platforms: An Empirical Study From an Instructor’s Perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: | Educação |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.