Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/3004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nievergelt, Jurg | - |
dc.contributor.author | Hinrichs, Klaus | - |
dc.date.accessioned | 2023-08-14T13:12:47Z | - |
dc.date.available | 2023-08-14T13:12:47Z | - |
dc.date.issued | 2011-07-24 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/3004 | - |
dc.description.abstract | Based on the authors' extensive teaching of algorithms and data structures, this text aims to show a sample of the intellectual demands required by a computer science curriculum, and to present issues and results of lasting value, ideas that will outlive the current generation of computers. Sample exercises, many with solutions, are included throughout the book. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prentice Hall | en_US |
dc.title | Algorithms and Data Structures With Applications to Graphics and Geometry | en_US |
dc.type | Book | en_US |
Appears in Collections: | Programação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
algorithms and data structures.pdf | 3.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.