Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/2817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neto, Osvaldo | - |
| dc.date.accessioned | 2023-06-15T09:03:56Z | - |
| dc.date.available | 2023-06-15T09:03:56Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2817 | - |
| dc.language.iso | other | en_US |
| dc.title | Matematica Comercial e Financeira | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Finanças | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 02. Matemática comercial e financeira Autor Osvaldo Fernandes Carvalho Neto.pdf | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.