Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2677
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Damonte, Alessia | - |
dc.contributor.author | Negri, Fedra | - |
dc.date.accessioned | 2023-04-17T14:38:39Z | - |
dc.date.available | 2023-04-17T14:38:39Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 978-3-031-12982-7 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2677 | - |
dc.description | 274p. | en_US |
dc.description.sponsorship | União Europeia; European Research Council | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Estatistica | en_US |
dc.subject | Correlacao | en_US |
dc.title | Causality in Policy Studies | en_US |
dc.title.alternative | A Pluralist Toolbox | en_US |
dc.type | Book | en_US |
Appears in Collections: | Administração |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
978-3-031-12982-7.pdf | 9.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.