Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/2658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-04-13T07:22:46Z | - |
| dc.date.available | 2023-04-13T07:22:46Z | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2658 | - |
| dc.subject | Desenvolvimento EconÛmico | en_US |
| dc.subject | SeguranÁa Alimentar e Nutricional | en_US |
| dc.title | PLANO DE AC«ÃO PARA A REDU«ÃO DA POBREZA ABSOLUTA 2006-2009 (PARPA II) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Economia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PARPA_II.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.