Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sawhney, A.K | - |
dc.date.accessioned | 2023-02-28T13:39:25Z | - |
dc.date.available | 2023-02-28T13:39:25Z | - |
dc.date.issued | 1981 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2610 | - |
dc.publisher | Educational And Technical | en_US |
dc.subject | Measurements and Measuring Systems | en_US |
dc.subject | Instruments | en_US |
dc.subject | Statistic Analysis | en_US |
dc.subject | Systematic Errors | en_US |
dc.subject | Circuits Components | en_US |
dc.subject | Inductors | en_US |
dc.title | Electrical and Electronic Measurements and Instrumentation | en_US |
dc.type | Book | en_US |
Appears in Collections: | Eletrónica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Course in Electronics & Electrical Measurements and Instrumentation .pdf | 57.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.