Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/2574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rodrigues, Carlos Miranda | - |
| dc.contributor.author | Moreira, Madalena | - |
| dc.contributor.author | Guimarães, Rita Cabral | - |
| dc.date.accessioned | 2023-02-10T07:41:18Z | - |
| dc.date.available | 2023-02-10T07:41:18Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2574 | - |
| dc.description | 143 p. | en_US |
| dc.publisher | Universidade Evora. Departamento de Engenharia Rural | en_US |
| dc.subject | 1. Ciclo Hidrologico. 2. Distribuição de água | en_US |
| dc.title | Apontamentos da Aulas de Hidrologia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geografia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Link Hidro.pdf | 47.41 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.