Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Castro, Jorge | - |
dc.contributor.author | Maria Wilda Fernandes, Silva | - |
dc.date.accessioned | 2023-02-08T08:02:37Z | - |
dc.date.available | 2023-02-08T08:02:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.isbn | 978-85-7826-439-0 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2559 | - |
dc.publisher | Editora da Universidade Estadual do Ceará – EdUECE | en_US |
dc.title | Estatística e Probabilidade | en_US |
dc.type | Book | en_US |
Appears in Collections: | História |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.