Please use this identifier to cite or link to this item:
                
    
    https://biblioteca.unisced.edu.mz/handle/123456789/2535Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Rosa, Roberto | - | 
| dc.date.accessioned | 2023-01-27T14:24:00Z | - | 
| dc.date.available | 2023-01-27T14:24:00Z | - | 
| dc.date.issued | 2013-06 | - | 
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2535 | - | 
| dc.description | 142 p. | en_US | 
| dc.publisher | Instituto de Geografia Laboratório de Geoprocessamento | en_US | 
| dc.subject | 1.Geoprocessamento; 2. Cartografia; 3. Escala | en_US | 
| dc.title | Introdução ao Geoprocessamento | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Geografia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Link de Geoprocessamento.pdf | 48.24 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.