Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/2367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Harerimana, Jean de Dieu | - |
| dc.date.accessioned | 2022-11-23T09:06:49Z | - |
| dc.date.available | 2022-11-23T09:06:49Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Harerimana, J. de D. (2014) Livelihood options and agricultural development impact on household food security in Rwanda, presented at the IPAR 4th Annual Research Conference 2014, IPAR, 29th January, 2015. | en_US |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2367 | - |
| dc.description | 15 pag. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of Policy Analysis and Research-Rwanda | en_US |
| dc.relation.ispartofseries | Institute of Policy Analysis and Research, IPAR-Rwanda;102 | - |
| dc.subject | livelihood | en_US |
| dc.subject | Agricultura | en_US |
| dc.subject | seguranca alimentar | en_US |
| dc.title | Livelihood options and agricultural development impact on household food security in Rwanda | en_US |
| dc.type | Book chapter | en_US |
| Appears in Collections: | Engenharia Agrícola | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Livelihood options and agricultural development impact on household food security in Rwanda (1).pdf | 650.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.