Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/2365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaneda, Hiromitsu, | - |
dc.contributor.author | Ghaffar, Mohammad | - |
dc.date.accessioned | 2022-11-23T08:39:55Z | - |
dc.date.available | 2022-11-23T08:39:55Z | - |
dc.date.issued | 1969 | - |
dc.identifier.citation | Kaneda, Hiromitsu and Ghaffar, Mohammad (1969) Output effects of tubewells on the agriculture of the Punjab: some empirical results. Research report series, 80. Karachi: PIDE. | en_US |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2365 | - |
dc.description | 36 pag. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pakistan Institute of Development Economics | en_US |
dc.relation.ispartofseries | ;193 | - |
dc.subject | Output | en_US |
dc.subject | Agriculture | en_US |
dc.title | Output effects of tubewells on the agriculture of the Punjab: some empirical results | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Engenharia Agrícola |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.