Please use this identifier to cite or link to this item:
https://biblioteca.unisced.edu.mz/handle/123456789/2033Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Associação de Analistas e Profissionais de Investimentos no Mercado de Capitais | - |
| dc.date.accessioned | 2022-10-14T13:49:54Z | - |
| dc.date.available | 2022-10-14T13:49:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/2033 | - |
| dc.publisher | Comissão de Valores Mobiliários | en_US |
| dc.title | Análise de Investimento | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Finanças | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| livro_TOP_analise_investimentos.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.