Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/1572
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mikkola, Heimo | - |
dc.date.accessioned | 2022-03-28T08:00:33Z | - |
dc.date.available | 2022-03-28T08:00:33Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-953-51-5453-2 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/1572 | - |
dc.description | 201 pg. | en_US |
dc.description.abstract | All food processing industries generate wastes of varying nature in significant quantities. Managing these wastes so as to minimize the impact on the environment is the prime concern. The concept of waste has undergone much change in recent times, with the focus being on utilizing the waste materials as inputs for generation of new or reusable products. Vegetable and fruit wastes are generated in significant quantities and are easily available at minimal charge. The comparative utilization of these wastes as a dietary ingredient was assessed employing the Labeo rohita fingerlings as the test species. The study was conducted over a period of 60 days. Orange peels and potato peels are characterized, and then, formulation of orange peel feed (OPF) and potato peel feed (PPF) was carried out. Market common fish feed (CFF) was taken as a control. The three test diets were designated as CFF, OPF and PPF. Feeding was done once daily. The water quality parameters such as dissolved oxygen, water temperature pH, total alkalinity, total hardness; calcium hardness and magnesium hardness as well as growth response were monitored at fortnightly intervals. The quality of water was maintained by periodic partial replenishment over the period of study. On termination of the trial, higher growth response was recorded in the PPF treatment. The initial and final weight and length of fishes was recorded. The results shows significant growth in PPF and OPF showed brighter body scales than other two feed. Fishes were very healthy and normal throughout the study period indicating no adverse effect on their health. No infection whatsoever was noted during 60 days of experimental period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | INTECH | en_US |
dc.subject | Fish feed, Labeo rohita, Potato peel waste | en_US |
dc.subject | Orange peel waste, Nutritional value, Aquaculture | en_US |
dc.title | Fisheries and Aquaculture in the Modern World | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recursos Pesqueiros e Engenharia de Pesca |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aquacultura no mundo moderno.pdf | 5.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.