Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/1530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritter, Matias do Nascimento | - |
dc.contributor.author | They, Ng Haig | - |
dc.contributor.author | Konzen, Enéas | - |
dc.date.accessioned | 2022-03-23T06:38:56Z | - |
dc.date.available | 2022-03-23T06:38:56Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/1530 | - |
dc.description | 110p. | en_US |
dc.publisher | Imbé, RS | en_US |
dc.subject | Estatística: software | en_US |
dc.subject | Metodologia | en_US |
dc.title | Introdução ao software estatístico R | en_US |
dc.type | Book | en_US |
Appears in Collections: | Metodologias de Pesquisa e de Investigação |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
apostila_introducao_ao_r_-_ritter_they_and_konzen.pdf | 1.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.