Please use this identifier to cite or link to this item:
http://biblioteca.unisced.edu.mz/handle/123456789/1233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gustavo Rosa Gentil Andrade, Gustavo Rosa Gentil | - |
dc.contributor.author | Marchioni, Dirce Maria Lobo | - |
dc.date.accessioned | 2022-01-10T13:00:58Z | - |
dc.date.available | 2022-01-10T13:00:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.isbn | 978-65-88304-03-7 | - |
dc.identifier.uri | http://biblioteca.unisced.edu.mz/handle/123456789/1233 | - |
dc.description | 140p. | en_US |
dc.publisher | Faculdade de Saúde Pública da USP | en_US |
dc.subject | Epidemiologia Nutricional. | en_US |
dc.subject | Ciências da Nutrição. | en_US |
dc.subject | Dieta | en_US |
dc.subject | Software | en_US |
dc.title | Manual para avaliação do consumo alimentar em estudos epidemiológicos com o software GloboDiet | en_US |
dc.type | Book | en_US |
Appears in Collections: | Epidemiologia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manual para avaliacoa do consumo alimentar em estudos epidemiologicos.pdf | 4.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.